Cutting coils into sheets
Cut to length line - KDL | ||||||
INPUT | OUTPUT | |||||
1 | coil | 1 | sheeet | |||
2 | thickness mm | 2 | thickness mm | |||
min. | max. | min. | max. | |||
2,00 | 8,00 | 2,00 | 8,00 | |||
3 | width mm | 3 | width mm | |||
min. | max. | min. | max. | |||
571 | 1 829 | 571 | 1 829 | |||
Note: Re = max 450MPa / for max 8,00 x 1829 mm | ||||||
4 | inner diameter mm | 4 | length mm | |||
500 – 850 | min. | max. | ||||
5 | outer diameter mm | 381 | 12 000 | |||
min. | max. | Note: The max cut lengtht is 6096 mm per stacker | ||||
2200 | 5 | bundle weight MT | ||||
6 | weight MT | min. | max. | |||
min. | max. | 3 | ||||
30,844 | Note: for length of sheet/stack more than 6 m weight is theoretically recalculated | |||||
7 | Surface: | |||||
up to 2g/m2 anti-corrosion oil | ||||||
Mat: TVa, Mor, SVA, PZ | 6 | height of stack including pallet mm | ||||
min. | max. | |||||
610 | ||||||
7 | tolerance for length mm | |||||
mínus | plus | |||||
L=600-1000 | 0,2 | 0,2 | ||||
1001-1500 | 0,5 | 0,5 | ||||
1501-6000 | 0,8 | 0,8 | ||||
8 | rotation of clippers ° | |||||
mínus | plus | |||||
43 | 43 | |||||
Parametre značenia hrán: Vysvetlivky materiálov: |